1182814 products
| PART NO. | MANUFACTURE | QUANTITY | STOCK | Specification | ||
|---|---|---|---|---|---|---|
|
TI | GET PRICE | In-stock
|
Supervisor Push-Pull, Totem Pole 1 Channel SOT-23-5 | ||
|
INFINEON | GET PRICE | In-stock
|
OPTIREG PMIC | ||
|
MORNSUN | GET PRICE | In-stock
|
Enclosed AC DC Converters 1 Output 12V 85 ~ 264 VAC, 120 ~ 370 VDC Input | ||
|
ADI | GET PRICE | In-stock
|
DC DC Converter Output - Input | ||
|
ON | GET PRICE | In-stock
|
Telecommunications Switch IC 1 Channel 16-MLP (3x3) | ||
|
HIROSE | GET PRICE | In-stock
|
15 Position FFC, FPC Connector Contacts, Bottom 0.020" (0.50mm) Surface Mount, Right Angle | ||
|
HIROSE | GET PRICE | In-stock
|
40 Position FFC, FPC Connector Contacts, Bottom 0.020" (0.50mm) Surface Mount, Right Angle | ||
|
HIROSE | GET PRICE | In-stock
|
9 Position FFC, FPC Connector Contacts, Bottom 0.020" (0.50mm) Surface Mount, Right Angle | ||
|
SILICON | GET PRICE | In-stock
|
IC RF TxRx + MCU Flex Gecko 110MHz ~ 191MHz, 1.95MHz ~ 358MHz, 390MHz ~ 574MHz, 779MHz ~ 956MHz 68-VFQFN Exposed Pad | ||
|
ERNI | GET PRICE | In-stock
|
|||
|
STM | GET PRICE | In-stock
|
Optical Sensor 314.96" (800cm) I2C Output | ||
|
STM | GET PRICE | In-stock
|
100 Hz ~ 10 kHz Digital, PDM Microphone MEMS (Silicon) Omnidirectional (-26dB ±3dB @ 94dB SPL) Solder Pads | ||
|
STM | GET PRICE | In-stock
|
ARM® Cortex®-M4/M7 STM32H7 Microcontroller IC 32-Bit Dual-Core 240MHz, 480MHz 2MB (2M x 8) FLASH 176+25UFBGA (10x10) | ||
|
TI | GET PRICE | In-stock
|
Humidity, Temperature 20 ~ 80% RH I2C ±3% RH 6 s Surface Mount | ||
|
JST | GET PRICE | In-stock
|
|||
|
JST | GET PRICE | In-stock
|
|||
|
JST | GET PRICE | In-stock
|
|||
|
JST | GET PRICE | In-stock
|
|||
|
JST | GET PRICE | In-stock
|
|||
|
JST | GET PRICE | In-stock
|
|||
|
XFMRS | GET PRICE | In-stock
|
|||
|
JST | GET PRICE | In-stock
|
|||
|
JST | GET PRICE | In-stock
|
|||
|
JST | GET PRICE | In-stock
|
|||
|
JST | GET PRICE | In-stock
|
|||
|
STM | GET PRICE | In-stock
|
Telecom IC Power Line Networking System-On-Chip 48-VFQFPN (7x7) | ||
|
JST | GET PRICE | In-stock
|
|||
|
JST | GET PRICE | In-stock
|
|||
|
JST | GET PRICE | In-stock
|
|||
|
JST | GET PRICE | In-stock
|
