1182814 products
| PART NO. | MANUFACTURE | QUANTITY | STOCK | Specification | ||
|---|---|---|---|---|---|---|
|
NIC | GET PRICE | In-stock
|
SHIELDED POWER INDUCTOR 68uH 20% TOL | ||
|
COILCRAFT | GET PRICE | In-stock
|
Shielded Power Inductors | ||
|
COILCRAFT | GET PRICE | In-stock
|
PWR IND 33UH 20% | ||
|
COILCRAFT | GET PRICE | In-stock
|
SURFACE MT PWR IND 1UH 20% TOL | ||
|
MAGLAYERS | GET PRICE | In-stock
|
INDUCTOR FERR 150NH 10% 67A | ||
|
COILCRAFT | GET PRICE | In-stock
|
IND PWR 4.7UH 20% | ||
|
COILCRAFT | GET PRICE | In-stock
|
PWR IND WIREWOUND 100UH 20% | ||
|
KINGBRIGHT | GET PRICE | In-stock
|
LED IND 3MM BI-LVL RD/GN WH DIFF | ||
|
JW_MILLER | GET PRICE | In-stock
|
CMC 2MH 3.5A 2LN SMD | ||
|
COILCRAFT | GET PRICE | In-stock
|
FERRITE CHIP IND | ||
|
JW_MILLER | GET PRICE | In-stock
|
CHIP 0.56UH 5% 1210 SMD | ||
|
JW_MILLER | GET PRICE | In-stock
|
FIXED IND 100UH 970MA 350MOHM SM | ||
|
JOHANSON | GET PRICE | In-stock
|
CAP CER RF 1.5PF 50V 0.1PF C0G | ||
|
COILCRAFT | GET PRICE | In-stock
|
IND RF CHIP WIREWOUND 390NH 1% 25MHZ | ||
|
FERROXCUBE | GET PRICE | In-stock
|
NO DESC AVAIL | ||
|
COILCRAFT | GET PRICE | In-stock
|
CERAMIC 1008 0.1200 OHM 0.0220UH 1% TOL | ||
|
FDK | GET PRICE | In-stock
|
IND PWR MULTI 1UH 30% 1.1A 0805 | ||
|
FAIRRITE | GET PRICE | In-stock
|
MULTI LAYER 90OHM 100MHZ 450MA 25% | ||
|
FAIRRITE | GET PRICE | In-stock
|
ACCESSORIES ROUND CABLE SNAP-ITS | ||
|
EPCOS | GET PRICE | In-stock
|
POWER SMT-INDUCTOR 8X7 330uH 0.40A | ||
|
EPC | GET PRICE | In-stock
|
47µH Unshielded Wirewound Ind 350mA 10% | ||
|
API_DELEVAN | GET PRICE | In-stock
|
SHIELDED SMD 1.0uH 10% TOL | ||
|
ALLIED | GET PRICE | In-stock
|
SHIELDED PWR CHIP IND 15UH 20% | ||
|
ABRACON | GET PRICE | In-stock
|
FIXED IND 10UH 25MA 800 MOHM SMD | ||
|
3M | GET PRICE | In-stock
|
Connector | ||
|
3M | GET PRICE | In-stock
|
3M | ||
|
3M | GET PRICE | In-stock
|
SMT-PLCC-32 | ||
|
3M | GET PRICE | In-stock
|
SMDNA | ||
|
3M | GET PRICE | In-stock
|
SMD | ||
|
GET PRICE | In-stock
|
HC-49S |
