1182814 products
| PART NO. | MANUFACTURE | QUANTITY | STOCK | Specification | ||
|---|---|---|---|---|---|---|
|
PSC MOTOR & FAN | GET PRICE | In-stock
|
Heat Pipe Assembly,IXD101-1,AOLM-SD | ||
|
TE CONNECTIVITY | GET PRICE | In-stock
|
CON (CFP - EXTERNAL BRACKET ASSEMBL) | ||
|
SKYWORKS SOLUTIONS INC. | GET PRICE | In-stock
|
IC,Clock Generator,Jitter Attenuator,4 Input, 4 output ,712.5 MHz,1.8V VDD,3.3V VDDA,QFN-44 | ||
|
COFAN | GET PRICE | In-stock
|
Heat Sink,Main,RAM | ||
|
LUMENTUM OPERATIONS LLC | GET PRICE | In-stock
|
Switch,Optical,1x2,Non-latching,Ultra-mini.Opto-mechanical | ||
|
MOLEX | GET PRICE | In-stock
|
Cable,Jumper,PC-MTP24,380mm | ||
|
CCT MANUFACTURA DE MEXICO | GET PRICE | In-stock
|
CBL DSUB 62HD 24G 32PR 30DEG M/S SLD 15' | ||
|
ANALOG DEVICES | GET PRICE | In-stock
|
IC,DC/DC,Step-down,Synch,Vin=2.25-5.5V,Vout=0.5V-Vin,Iout=4A,LQFN-12 | ||
|
BEL FUSE INC | GET PRICE | In-stock
|
DC/DC,38-55Vin,9.6Vout,5:1 IBC,50A min,Isolated,Neg logic,1/4-brick,Baseplate,.180" pin,Thru-hole | ||
|
LUMENTUM OPERATIONS LLC | GET PRICE | In-stock
|
Laser,Pump,976.2 nm,660 mW | ||
|
MOLEX | GET PRICE | In-stock
|
Connector,Header,Vertical,PCB,2x18,Press-fit | ||
|
INFINEON | GET PRICE | In-stock
|
MEMORY IC, FLASH, NAND 8GB | ||
|
TE CONNECTIVITY | GET PRICE | In-stock
|
SKT SODIMM 3.3V 144POS 0.8MM AU RA SMT | ||
|
LITTELFUSE INC | GET PRICE | In-stock
|
Fuse,Fast Acting,40A,250VAC,150VDC,Axial | ||
|
TE CONNECTIVITY | GET PRICE | In-stock
|
CONN RJ45 RA 2X4 PF OFFSET 8/8 SHLD Y/G | ||
|
TAIYO-YUDEN | GET PRICE | In-stock
|
Cap,SMD,Cer,4.7uF,20%,X5R,0402,4V | ||
|
MOLEX, LLC (OPTICAL) | GET PRICE | In-stock
|
Filter,Hybrid,GFF+Single Stage Isolator,EL-band,Peak1 4.1dB, Peak2 6.1dB,OBO5A-L RX | ||
|
INFINEON | GET PRICE | In-stock
|
IC,Memory,NOR,512Mb,VCC=2.7-3.6V,1.65V I/O,110ns,BGA-64 | ||
|
MICROCHIP | GET PRICE | In-stock
|
IC,800G,Gearbox+Retime,Crosspoint,28G NRZ,56G PAM4,FlexE,BGA-1221 | ||
|
PANASONIC | GET PRICE | In-stock
|
Cap,SMD,Tan,Polymer,680uF,20%,ESRmax=0.01Ohm,7.3x4.3x2.8mm,2.5V | ||
|
LUMENTUM OPERATIONS LLC | GET PRICE | In-stock
|
Laser,Pump,976.2+/-0.5 nm,220 mW | ||
|
COFAN | GET PRICE | In-stock
|
Heat Sink,Stacked Fin,IXD101-0,IXD101-3,AOLM-SD | ||
|
ADVANCED THERMAL SOLUTIONS | GET PRICE | In-stock
|
HEAT SINK - 23MM X 52MM X 13.2MM W CLIP | ||
|
SEMTECH | GET PRICE | In-stock
|
Diode,Zener,TVS,Array,24V,SOT-143 | ||
|
MARVELL | GET PRICE | In-stock
|
IC DUAL 10G PHY CS4319 B0 LF BGA256 | ||
|
SKYWORKS SOLUTIONS INC. | GET PRICE | In-stock
|
IC,Clock Gen.Cust.,OUT0=800MhZ,OUT1=644.0625MhZ,OUT2=698.8123MhZ,OUT3=Off,1.8V VDD,3.3V VDDA,QFN-44 | ||
|
MILL-MAX | GET PRICE | In-stock
|
SKT DIP 08 AU .100X.300 PF LL=.175 | ||
|
ST-MICROELECTRONICS | GET PRICE | In-stock
|
Diode,Zener,TVS,Uni-Directional,75V,5000W,Thru-hole | ||
|
COFAN | GET PRICE | In-stock
|
Heat Sink,Tx PIC, 9.35in Wx4.28in Dx1.33in H | ||
|
POWER SYSTEMS TECHNOLOGIES, LTD (FLEX) | GET PRICE | In-stock
|
DC/DC,POL,PMBus,Vin=7.5-14V,Vout=0.6-1.8V,90A,Thru-hole |
