1182814 products
| PART NO. | MANUFACTURE | QUANTITY | STOCK | Specification | ||
|---|---|---|---|---|---|---|
|
KINGBRIGHT | GET PRICE | In-stock
|
LED,8.89mmx3.81mm Light Bar,Red,Thru Hole | ||
|
MOLEX | GET PRICE | In-stock
|
CONN IMPACT RTG 3PRX10 INV-ELEV RA | ||
|
SAMTEC | GET PRICE | In-stock
|
Connector,High density,open-pin-field,1.27mm pitch | ||
|
SAMTEC | GET PRICE | In-stock
|
Connector,Terminal,Vertical,20x8 contacts,3.5mm high,SEARAY,SMT | ||
|
SAMTEC | GET PRICE | In-stock
|
Connector,PCB edge,Right angle,2x10,0.025"pitch,0.062"thick PCB,SMT | ||
|
POWER SYSTEMS TECHNOLOGIES, LTD (FLEX) | GET PRICE | In-stock
|
DC/DC,POL,PMBus,Vin=4.5-14V,Vout=0.6-5V,12A,Thru-hole | ||
|
ON SEMICONDUCTOR | GET PRICE | In-stock
|
"SCC" MOSFET N-CH 50V 200MA R0035 SOT23 | ||
|
POWER SYSTEMS TECHNOLOGIES, LTD (FLEX) | GET PRICE | In-stock
|
DC/DC,Vin=36-75V,Vout=12V,25A,300W,PMBus,Baseplate,1/8 Brick,3.69mm pins,Thru-hole | ||
|
TE CONNECTIVITY | GET PRICE | In-stock
|
CONN STEP-Z PLUG 15MM 200P LF ST | ||
|
XFMRS INC | GET PRICE | In-stock
|
Transformer,400V/48V,600W,Ratio 44:10:10,L_leakage=8uH,4mm pin,Thru-hole | ||
|
TEXAS INSTRUMENTS | GET PRICE | In-stock
|
IC,Analog Output Temp Sensor,-40 to 125,4-DSBGA | ||
|
TE CONNECTIVITY | GET PRICE | In-stock
|
Connector,Receptacle,Vertical,32x2,2.54 mm pitch,Thru-hole | ||
|
BROADCOM (AVAGO) | GET PRICE | In-stock
|
LED,SMT,Green,5mA,0603 | ||
|
HEATSCAPE | GET PRICE | In-stock
|
Heatsink,Heatpipes,QSFP-DD,FXP400G-XR | ||
|
LUMENTUM OPERATIONS LLC | GET PRICE | In-stock
|
PHOT AMP (EDFA LAB BROADBAND C-BAND) | ||
|
SUSUMU | GET PRICE | In-stock
|
Resistor,16k,0.1%,25 ppm,1206,1/4W,Thin Film | ||
|
TE CONNECTIVITY | GET PRICE | In-stock
|
Connector,Header,Vert,Impact,6 pr x10 col,Gold,Unguided,Left endwall,0.39mm PTH,5.5mm pins,Press-fit | ||
|
POWER SYSTEMS TECHNOLOGIES, LTD (FLEX) | GET PRICE | In-stock
|
DC/DC,48V Input,12V Output,17A,Neg logic,Baseplate,Isolated,Quarter-Brick | ||
|
HEATSCAPE | GET PRICE | In-stock
|
Heat Pipe Assembly,IXD101-2,AOLM-SD | ||
|
NIC COMPONENTS CORP | GET PRICE | In-stock
|
CAP AL 33UF 20% 80V 0.13A SMD 8X10.5 | ||
|
INFINEON | GET PRICE | In-stock
|
SRAM 36M 1MX36 QDR2+ 4W 550MHZ LF BGA165 | ||
|
MOLEX | GET PRICE | In-stock
|
CONN PCB IMPACT F 5PRX12COL RA UNGUID PF | ||
|
TOREX | GET PRICE | In-stock
|
Regulator,150mA,3.3V,Low Power,SOT-89-3 | ||
|
ON SEMICONDUCTOR | GET PRICE | In-stock
|
Transistors,PNP,45V,0.1A,0.3W,SOT-23 | ||
|
EATON | GET PRICE | In-stock
|
HOLDER 6,3A/250V BOTTOM HORIZONTAL | ||
|
MOLEX | GET PRICE | In-stock
|
Connector,Header,Vertical,Impact,4pr x 16,Gold,Unguided,Open wall,0.46mm PTH,5.5mm pins,Press-fit | ||
|
BEL FUSE INC | GET PRICE | In-stock
|
Fuse,Medium Acting,30A,65VDC,0.0013 Ohms,SMT | ||
|
VECTRON | GET PRICE | In-stock
|
OSC XO (CROSC 20,00000MAHZ) | ||
|
MOLEX | GET PRICE | In-stock
|
CONN IMPACT M 5PRX16COL PF UNGUID D-WALL | ||
|
WAKEFIELD THERMAL SOLUTIONS | GET PRICE | In-stock
|
FLARED FIN HTSK TIM ZSPRG, 61.9X34X12 |
